<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squeezing space with LaTeX</title>
	<atom:link href="http://robjhyndman.com/researchtips/squeezing-space-with-latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/</link>
	<description>Rob J Hyndman:  Research tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:05:46 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-361</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-361</guid>
		<description>I&#039;ll tackle figure placement in a post later this week.

Update: See &lt;a href=&quot;http://robjhyndman.com/researchtips/latex-floats/&quot; rel=&quot;nofollow&quot;&gt;this entry&lt;/a&gt; on controlling LaTeX floats.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tackle figure placement in a post later this week.</p>
<p>Update: See <a href="http://robjhyndman.com/researchtips/latex-floats/" rel="nofollow">this entry</a> on controlling LaTeX floats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan Qu</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-359</link>
		<dc:creator>Nan Qu</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-359</guid>
		<description>Can I ask you some general suggestions on using Latex in writing thesis, or are there some good instructions available?  For example, I always have troubles in positioning figures/tables into an ideal place, say, being close to the text rather than in a separate page. 

Is there a general style in Latex that allows me more freedom? 

Sorry for bothering you.</description>
		<content:encoded><![CDATA[<p>Can I ask you some general suggestions on using Latex in writing thesis, or are there some good instructions available?  For example, I always have troubles in positioning figures/tables into an ideal place, say, being close to the text rather than in a separate page. </p>
<p>Is there a general style in Latex that allows me more freedom? </p>
<p>Sorry for bothering you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-276</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-276</guid>
		<description>The microtype package is great, even if you&#039;re not trying to get more room. The line breaks look better and there is less hyphenation required. I use it as part of my standard preamble these days.</description>
		<content:encoded><![CDATA[<p>The microtype package is great, even if you&#8217;re not trying to get more room. The line breaks look better and there is less hyphenation required. I use it as part of my standard preamble these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-275</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-275</guid>
		<description>Good idea. There&#039;s an explanation at http://help-csli.stanford.edu/tex/latex-pagebreaks.shtml for those unfamiliar with it.</description>
		<content:encoded><![CDATA[<p>Good idea. There&#8217;s an explanation at <a href="http://help-csli.stanford.edu/tex/latex-pagebreaks.shtml" rel="nofollow">http://help-csli.stanford.edu/tex/latex-pagebreaks.shtml</a> for those unfamiliar with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-274</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-274</guid>
		<description>Do you mean these fonts: http://www.tug.dk/FontCatalogue/blackletterfonts.html?
If so, they aren&#039;t very readable for more than headings.</description>
		<content:encoded><![CDATA[<p>Do you mean these fonts: <a href="http://www.tug.dk/FontCatalogue/blackletterfonts.html?" rel="nofollow">http://www.tug.dk/FontCatalogue/blackletterfonts.html?</a><br />
If so, they aren&#8217;t very readable for more than headings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ein Staunender</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-273</link>
		<dc:creator>Ein Staunender</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-273</guid>
		<description>One could also use a Blackletter font – there’s a good reason for this name …</description>
		<content:encoded><![CDATA[<p>One could also use a Blackletter font – there’s a good reason for this name …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michał Masłowski</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-270</link>
		<dc:creator>Michał Masłowski</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-270</guid>
		<description>When the text is just one line longer than allowed it might be appropriate to use \looseness=-1 in a paragraph (normally it is used to avoid having single line of a paragraph on a page).</description>
		<content:encoded><![CDATA[<p>When the text is just one line longer than allowed it might be appropriate to use \looseness=-1 in a paragraph (normally it is used to avoid having single line of a paragraph on a page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wright</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-269</link>
		<dc:creator>Joseph Wright</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-269</guid>
		<description>Don&#039;t forget to use microtype, if possible, to get a bit of micro-typographic &quot;legroom&quot;.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to use microtype, if possible, to get a bit of micro-typographic &#8220;legroom&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jürgen Fenn (juergenfenn) 's status on Wednesday, 14-Oct-09 12:04:28 UTC - Identi.ca</title>
		<link>http://robjhyndman.com/researchtips/squeezing-space-with-latex/comment-page-1/#comment-268</link>
		<dc:creator>Jürgen Fenn (juergenfenn) 's status on Wednesday, 14-Oct-09 12:04:28 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=605#comment-268</guid>
		<description>[...]  http://robjhyndman.com/researchtips/squeezing-space-with-latex/        a few seconds ago  from seesmic [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://robjhyndman.com/researchtips/squeezing-space-with-latex/" rel="nofollow">http://robjhyndman.com/researchtips/squeezing-space-with-latex/</a>        a few seconds ago  from seesmic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
