<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research tips</title>
	<atom:link href="http://robjhyndman.com/researchtips/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robjhyndman.com/researchtips</link>
	<description>Rob J Hyndman:  Research tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:05:46 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using the command line in Windows by Jeromy Anglim</title>
		<link>http://robjhyndman.com/researchtips/using-the-command-line-in-windows/comment-page-1/#comment-737</link>
		<dc:creator>Jeromy Anglim</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=727#comment-737</guid>
		<description>Thanks for the referral. I really enjoy your site. 
I attended your 2008 talk on time series analysis in R at the workshop coordinated by John Maindonald. I notice that many of the useful materials from the talk are still online: http://bit.ly/cdCCuO</description>
		<content:encoded><![CDATA[<p>Thanks for the referral. I really enjoy your site.<br />
I attended your 2008 talk on time series analysis in R at the workshop coordinated by John Maindonald. I notice that many of the useful materials from the talk are still online: <a href="http://bit.ly/cdCCuO" rel="nofollow">http://bit.ly/cdCCuO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning R by video by Etienne B. Racine</title>
		<link>http://robjhyndman.com/researchtips/learning-r-by-video/comment-page-1/#comment-735</link>
		<dc:creator>Etienne B. Racine</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=720#comment-735</guid>
		<description>There was that site, with a good idea... http://addictedtor.free.fr/movies/ it seems it never kicked off, though.</description>
		<content:encoded><![CDATA[<p>There was that site, with a good idea&#8230; <a href="http://addictedtor.free.fr/movies/" rel="nofollow">http://addictedtor.free.fr/movies/</a> it seems it never kicked off, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synchronizing WinEdt and pdf files by Shane</title>
		<link>http://robjhyndman.com/researchtips/synchronizing-winedt-and-pdf-files/comment-page-1/#comment-726</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.robjhyndman.com/researchtips/?p=305#comment-726</guid>
		<description>This is an excellent tutorial! Thanks for putting it up, its really helped me out!</description>
		<content:encoded><![CDATA[<p>This is an excellent tutorial! Thanks for putting it up, its really helped me out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help for forecasting practitioners by Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/forecasting-help/comment-page-1/#comment-722</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=670#comment-722</guid>
		<description>The coefficients are stored in the object returned by auto.arima(). Use attributes() to see what is stored.</description>
		<content:encoded><![CDATA[<p>The coefficients are stored in the object returned by auto.arima(). Use attributes() to see what is stored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help for forecasting practitioners by test</title>
		<link>http://robjhyndman.com/researchtips/forecasting-help/comment-page-1/#comment-721</link>
		<dc:creator>test</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=670#comment-721</guid>
		<description>Hi Rob,

   Thanks for the wonderful forecast package. I have a question about it. I would like to use the auto.arima method in the forecast package to generate a model. I would like to store the coefficients (e.g. ma1, sma1 etc.) generated by the algorithm and use that in a java program to predict the value at any given time. What equation can I use to do the same? Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>   Thanks for the wonderful forecast package. I have a question about it. I would like to use the auto.arima method in the forecast package to generate a model. I would like to store the coefficients (e.g. ma1, sma1 etc.) generated by the algorithm and use that in a java program to predict the value at any given time. What equation can I use to do the same? Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building R packages for Windows by alex</title>
		<link>http://robjhyndman.com/researchtips/building-r-packages-for-windows/comment-page-1/#comment-713</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robjhyndman.com/researchtips/?p=190#comment-713</guid>
		<description>Sorry. I installed it in R GUI.  Thanks you for your help.</description>
		<content:encoded><![CDATA[<p>Sorry. I installed it in R GUI.  Thanks you for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building R packages for Windows by alex</title>
		<link>http://robjhyndman.com/researchtips/building-r-packages-for-windows/comment-page-1/#comment-712</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robjhyndman.com/researchtips/?p=190#comment-712</guid>
		<description>Thank you for your quick respose. I found it in C:\Program Files (x86)\R\R-2.10.1\bin. However, when I run Rcmd install  mypackage. it showed it can&#039;t open perl script &quot;C:\PROGRA~2\R\R-210~1.1\bin\install&quot;.

I cannot find it either , I changed path in way as above.

Do you have suggestion? Thanks.

have a good day!</description>
		<content:encoded><![CDATA[<p>Thank you for your quick respose. I found it in C:\Program Files (x86)\R\R-2.10.1\bin. However, when I run Rcmd install  mypackage. it showed it can&#8217;t open perl script &#8220;C:\PROGRA~2\R\R-210~1.1\bin\install&#8221;.</p>
<p>I cannot find it either , I changed path in way as above.</p>
<p>Do you have suggestion? Thanks.</p>
<p>have a good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building R packages for Windows by Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/building-r-packages-for-windows/comment-page-1/#comment-710</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robjhyndman.com/researchtips/?p=190#comment-710</guid>
		<description>If Rcmd is not recognized at the DOS prompt then you don&#039;t have the path to the R bin directory set up properly (step 1.3). Type &quot;path&quot; at the DOS prompt and check that the directory is listed.</description>
		<content:encoded><![CDATA[<p>If Rcmd is not recognized at the DOS prompt then you don&#8217;t have the path to the R bin directory set up properly (step 1.3). Type &#8220;path&#8221; at the DOS prompt and check that the directory is listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building R packages for Windows by alex</title>
		<link>http://robjhyndman.com/researchtips/building-r-packages-for-windows/comment-page-1/#comment-709</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robjhyndman.com/researchtips/?p=190#comment-709</guid>
		<description>I have done my R package on UNIX, and it did not work in Windows. I tried to build R package using above steps.

But there is no RCMD command on DOS prompt , it show it is not recognized as internal or external command.

Do you know the reason? My PC os is windows7. Thanks</description>
		<content:encoded><![CDATA[<p>I have done my R package on UNIX, and it did not work in Windows. I tried to build R package using above steps.</p>
<p>But there is no RCMD command on DOS prompt , it show it is not recognized as internal or external command.</p>
<p>Do you know the reason? My PC os is windows7. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX error in beamer by Rob J Hyndman</title>
		<link>http://robjhyndman.com/researchtips/latex-error-in-beamer/comment-page-1/#comment-705</link>
		<dc:creator>Rob J Hyndman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://robjhyndman.com/researchtips/?p=717#comment-705</guid>
		<description>Thanks. It seems that the Australian CTAN mirror (at unsw) is claiming to be up-to-date but in fact is missing a lot of updates to packages. When I switched to dante I received this update, but not from unsw, despite both showing the same date.</description>
		<content:encoded><![CDATA[<p>Thanks. It seems that the Australian CTAN mirror (at unsw) is claiming to be up-to-date but in fact is missing a lot of updates to packages. When I switched to dante I received this update, but not from unsw, despite both showing the same date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
